More info on the Fuel surcharge

As a consequence of the continuing rise of fuel prices, DDI has in accordance with all major courier companies, had to implement a fuel surcharge.

The surcharge is based on the monthly average spot prices for Kerosene/jet fuel (Rotterdam ARA), as published by the US Department of Energy (www.eia.doe.gov). Prices are shown in (USD) cents per US gallon.

Link to monthly average spot prices for Kerosene/jet fuel (Rotterdam ARA)

The fuel surcharge will vary in steps and will be updated on the first Sunday of each month.

Below is the surcharge table for all major Courier Companies, DDI Worldwide will charge at least 1% less than the table below.

At Least

   But Less Than Major Couriers Surcharge
$0.60 $0.64 0.50%
$0.64 $0.68 1.00%
$0.68 $0.72 1.50%
$0.72 $0.76 2.00%
$0.76 $0.80 2.50%
$0.80 $0.84 3.00%
$0.84 $0.88 3.50%
$0.88 $0.92 4.00%
$0.92 $0.97 4.50%
$0.97 $1.02 5.00%
$1.02 $1.07 5.50%
$1.07 $1.12 6.00%
$1.12 $1.17 6.50%
$1.17 $1.23 7.00%
$1.23 $1.29 7.50%
$1.29 $1.35 8.00%
$1.35 $1.41 8.50%
$1.41 $1.47 9.00%
$1.47 $1.54 9.50%
$1.54 $1.61 10.00%
$1.61 $1.69 10.50%
$1.69 $1.78 11.00%
$1.78 $1.87 11.50%
$1.87 $1.98 12.00%
$1.98 $2.08 12.50%
$2.08 $2.18 13.00%
$2.18 $2.29 13.50%
$2.29 $2.40 14.00%
$2.40 $2.52 14.50%
$2.52 $2.65 15.00%
$2.65 $2.76 15.50%
$2.76 $2.89 16.00%
$2.89 $3.01 16.50%
$3.01 $3.12 17.00%
$3.12 $3.25 17.50%
$3.25 $3.39 18.00%
$3.39 $3.53 18.50%
$3.53 $3.68 19.00%
$3.68 $3.83 19.50%
$3.83 $3.99 20.00%

Back

Copyright DDI Worldwide © 1997-2008  All Rights Reserved.